Stories
Title | Written/ Published | Publication |
"The Builder" | 1986/1986 | Momentum 3 |
"Killing Time" | 1986/1986 | Clam 5 |
"The Writer" | 1987/1987 | Momentum 5 |
"Cast list" | 1987/2014 | Ink, Sweat & Tears |
"Autumn and After" | 1987/1987 | Summit 2 |
"New Life" | 1987/1987 | Dream 13 |
![]() SF. It came 4th in the 1987 charts. Stephen Baxter was 14th! | ||
"The Last Man" | 1987/1989 | Momentum 11 |
"Night and Day" | 1987/1987 | Nerve Gardens 2 |
SF | ||
"Prague '86" | 1987/2008 | Transmission 11, By all means |
"Just Visiting" | 1987/2018 | Black Market Re-view |
"Jenny" | 1988/2003 | Staple 55/56 |
![]() | ||
"Mr Smith" | 1988/1988 | New Moon 5 |
SF/humour | ||
"The Birds" | 1988/1989 | Dream 22 |
SF | ||
"Evolution" | 1988/2007 | short fiction 1 |
1st prize in their inaugural competition. "'Evolution' is what so many stories aspire to be: familiar for its realism and yet new for its imaginative sphere. Raising the stakes, there's a level of objective empathy here - difficult territory for a writer, where a sensitive subject might slip into the sentimental, or alternatively be kept at too great a distance. But the story manages it with confident control, doling out the exposition in just the right amounts, moving between characters with wit and verve. A story where the narrator sits static in his Portobello armchair requires, perhaps, a more energetic mind than most, and this narrator has one. Always, there's something curious being mulled over, something whimsical in a whirligig of referents. Reagan's polyps as surprising a play as the assailing of Lord Hailsham with psychic bolts. To borrow an image, the story sways between a muted and a clashing adagio; images and emotions nicely in tune. The reader evolves with it at every unexpected turn" - Anthony Caleshu | ||
"Dowsers" | 1991/1991 | Varsity 3rd May |
2nd prize - "an alternate future meets the present at the Bee Keepers Society slide show" | ||
"Fair Cop" | 1991/1994 | Panurge 20 |
"clever and original and funny" - John Murray | ||
"Correspondence" | 1992/2015 | Necessary Fiction |
"Movie Making" | 1993/1996 | Southfields 3 |
Creative non-fiction | ||
"Gold" | 1994/1997 | Acumen 27 |
Creative non-fiction | ||
"My love it is a red, red rose" | 1996/2016 | Jellyfish Review |
"No Contest" | 1996/2019 | Cambridge Writers competition e-anthology Revenge |
2nd prize - "This story was so much fun; even after the zillionth read, I still found myself grinning" - Ingrid Jendrzejewski | ||
"The Big Climb" | 1997/1999 | Staple 44, By all means |
"It’s focused, restrained, and moving" - Tony Williams | ||
"New Pastorals - a streetmap" | 1999/1999 | Riding the Meridian |
"Russian Doll" | 2000/2004 | Aesthetica 5 |
A recursive acrostic using the "Russian Doll" form. | ||
"First there is a mountain" | 2000/2020 | Cambridge Writers competition e-anthology |
1st prize - "the yearning throughout the piece for connection and companionship – is absolutely beautifully done" - Una McCormack | ||
"Their Little Secret" | 2001/2004 | Dream Catcher 14 |
"reveals the depths of faith or illusion love can generate" - Paul Sutherland | ||
"The Perfect Cover" | 2001/2009 | Bottom of the World |
"Out of the blue" | 2004/2015 | Cambridge Writers competition e-anthology |
"Magnificent details ... Highly commended, brilliantly written" - Anne-Marie Garvey | ||
"Doors and Windows" | 2006/2012 | By all means |
"Late" | 2006/2012 | By all means |
"Alan arrives late and they end up wandering round a graveyard in the dark getting drunker and drunker on the cider Colin’s bought; they even manage to get themselves locked in. Like all the other stories there’s humour here but really I just felt embarrassed for these two. As one should" - Jim Murdoch | ||
"Method of Loci" | 2007/2009 | Horizon Review, By all means |
"The Economics of Despair" | 2007/2009 | Everyday Fiction |
"Muses" | 2008/2009 | Staple 71 |
"Together" | 2008/2014 | Toasted Cheese |
"Definitions" | 2009/2011 | Under the Radar 8, By all means |
"Olga" | 2009/2012 | By all means |
"The Word Limit" | 2009/2014 | Stand |
"Death and deception" | 2009/2015 | Honest Ulsterman |
Creative non-fiction | ||
"Fractals" | 2010/2012 | By all means |
"Out" | 2010/2011 | Ink, Sweat & Tears |
"Metastasise" | 2010/2012 | Journal of Microliterature |
A pun | ||
"Nobody's Perfect" | 2011/2012 | Ink, Sweat & Tears |
"Dreams" | 2011/2012 | By all means |
"the ambition of showing how lives are knitted together, while eschewing the Big Meaning, is impressive and worth pursuing" - Tony Williams | ||
"Snapshots" | 2012/2016 | Forge Literary Magazine |
"Inside" | 2013/2014 | Giant Pygmy |
"The right time and place" | 2013/2015 | Spelk |
"A New Start" | 2014/2015 | Cortland Review |
"Art and Fire" | 2014/2015 | Spelk |
"Poetry and Death" | 2014/2016 | Connotation Press |
Creative non-fiction | ||
"Scapegoat" | 2014/2017 | Unthology |
"Deathbed" | 2014/2017 | Ellipsis Zine |
"Doctors and Reviewers" | 2014/2017 | Cake |
"Psychological Profiling" | 2014/2017 | Cake |
"Theories of Meaning" | 2014/2017 | Cake |
"Awareness" | 2014/2017 | Cake |
"Woman Trouble" | 2014/2018 | Cambridge Writers competition e-anthology |
"What to believe" | 2015/2015 | New Walk |
"The Dark" | 2015/2017 | Flash 9.2 |
"The New Me" | 2015/2017 | Fictive Dream |
"Interiors" | 2015/2017 | Firefly |
"Rejection" | 2015/2017 | Drabble |
"Poet and Artist" | 2015/2017 | Cake |
"Dear Sir or Madam" | 2015/2017 | Cake |
"Matters of life and death" | 2015/2020 | Postbox |
"A family tradition" | 2016/2016 | Toasted Cheese |
"The Toilet Rolls Sketch" | 2016/2017 | The Stockholm Review of Literature |
"Three Summer Flights" | 2016/2017 | Brilliant Flash Fiction |
"Istanbul" | 2016/2021 | CafeLit |
"Absolution" | 2016/2022 | Wild Word |
"Pick up" | 2016/2023 | Flashflood |
"How time flies" | 2017/2017 | Spelk |
"Party" | 2017/2017 | Ink, Sweat & Tears |
"The Park" | 2017/2018 | Spelk |
"Bat Enclosure" | 2017/2018 | Dogzplot |
"Class" | 2017/2019 | Unbroken |
"Electricity" | 2017/2022 | Pure Slush |
"Other plans" | 2018/2019 | Flashflood |
"What she missed" | 2018/2019 | Spelk |
"Oh I do like to be" | 2018/2019 | Postbox |
"The Promise of science" | 2018/2019 | Spelk |
"Caring" | 2018/2019 | Toasted Cheese |
"It's not rocket science" | 2018/2020 | Paragraph Planet |
"Another Year" | 2018/2020 | Spelk |
"Hope" | 2018/2020 | FlashFlood |
"Nobody's fault" | 2018/2021 | Ellipsis Zine 9 |
"Metamorphosis" | 2019/2021 | Orbis |
"Breaking the circle" | 2019/2022 | York Literary Journal |
"Balancing the books" | 2020/2021 | Under the Radar |
"Chaos theory" | 2020/2021 | Fragmented Voices |
"Visitors" | 2020/2021 | Cambridge Writers competition e-anthology |
"Lapland" | 2020/2022 | Black Nore Review |
"Wildlife" | 2020/2023 | Cambridge writers competition anthology |
"It's never too late" | 2020/2023 | Literally stories |
"Run, run" | 2021/2021 | Splonk 5 |
"All I can say" | 2021/2022 | The Dribble Drabble |
"Snap" | 2021/2022 | Cambridge Writers competition e-anthology |
"Made for each other" | 2021/2023 | JMWW |
"Tattoo Park" | 2022/2023 | Worcester Review |
"Not Far" | 2022/2023 | Toasted cheese |
"Making it better" | 2022/2023 | Briefly zine |
"A promising writer" | 2022/2023 | 51 and a half games and ideas for writers |
"Getting on" | 2022/2023 | Dreamcatcher |
"Disappearing" | 2023/2023 | Moonpark review |
"Past and present" | 2023/2023 | Flash Fiction Festival Anthology 6 |
"Clichés" | 2023/2023 | Pure Slush: Loss |
"Lockdown" | 2023/2023 | Suddenly and without warning |
Articles
Acumen 21, 29, 49, 58, 66, 73; Envoi 121; Jennings 7; Link 69, 75; Miscellanea 3; Poetry Nottingham 52.3, 53.4; Sol 30, Threshold 2014, Hinterland 2014, Lighthouse
Reviews
Staple 58; Poetry Nottingham 62.2
Letters
Acumen 18, 22, 24, 26, 30, 36, 45, 65; Dreams 29; Envoi 113, 127; Panurge 9; Poetry Nottingham 49.3; PN Review 98; Rialto 46
No comments:
Post a Comment