The magazines below welcome Flash. Magazines have a more tolerant attitude nowadays, so even if
a magazine doesn't explicitly welcome Flash, submission might be worthwhile even if it's a poetry magazine. A note like "$3/$20" in the table below means that there's a $3 charge for submitting, and a $20 reward for publication
| Magazine | Word limit | Guidelines | Notes (I've been in yellow-celled outlet) |
| Blink Ink | =50 | online | themed |
| 50-word stories | =50 | online | Windows 1st-15th of each month |
| The Dribble Drabble Review | =50, =100 | online | |
| The Hoolet's Nook | =50, =100, 300 | online | |
| Paragraph Planet | =75 | online | |
| Drabblecast | =100, 500-4000 | online | SF, Horror, Fantasy. Pays. |
| Micromance | 75-100, 500, 1200 | online | Romance |
| Flash Phantoms | 100,1000 | online | Horror |
| Citron review | 100,1000 | online | Feb-Nov |
| A Story In 100 Words | =100 | online | A story each day |
| 100 word story | =100 | online | $2/$0 |
| Fiction 1-2-3 | 123 | online | |
| Metaworker | 150 | online | NOT Mar, Jun, Sep, Dec |
| AdHoc | 150 | online | Weekly prompts. Public voting |
| Hoot | 150 | online | $2/?? Jan, Feb, Jun, Jul, Oct, Nov |
| Micros | 50-200 | online | $0/$0. Prefers multi-character pieces |
| Flash frontier | 250 | online | 4/year. Themed |
| Crow & Cross Keys | 250,1000 | online | a speculative element |
| FlashFlood | 300 | online | Opens near National Flash-Fiction Day |
| Briefly Zine | 300 | online | |
| Switch | 300 | online | One paragraph |
| Little free lit mag | 350 | online | Jan, Apr, Jul, Oct |
| Centaur | 400 | online | $0/$20. Hybrid |
| Gooseberry Pie | 400 | online | Six sentences |
| Craft | 400, 1000 | online | Pays |
| Fractured Lit | 400,1000 | online | Pays $50/$75. Emotional resonance |
| fictive dream | 400,1000 | online | |
| NUNUM | 500 | online | $3/$20. Each text combined with graphics |
| Sonder | 500 | online | Themed with windows. Un[book]published authors only |
| 10x10 | 200-500 | online | |
| Right Hand Pointing | 500 | online | Windows |
| Unbroken Journal | 500 | online | Prose poems |
| Whale Road Review | 500 | online | Windows Jun 1-15, Dec 1-15 |
| Free Flash Fiction | 500 | online | |
| Toasted Cheese | 500 | online | |
| Black Nore Review | 500 | online | UK only |
| The Phare | 500 | online | £3/0. Some issues themed |
| Identity Theory | 500 | online | Windows |
| Vestal review | 500 | online | Not Jun, Jul, Dec, Jan. Paper. $3/$75 |
| New Flash Fiction | 500 | online | $3.50 to submit. Windows |
| MacQ | 500,1000 | online | $3,$0/$0. Short windows |
| Frazzled lit | 550 | online | Windows |
| Journal of Compressed Creative Arts | 600 | online | Pays $50.Mar-Jun, Sep-Dec |
| Suddenly and without warning | 600 | online | |
| Brevity | 750 | online | Creative non-fiction. Pays $45 |
| Milk Candy review | 750 | online | beautifully weird, lyrical |
| Your impossible voice | 750 | online | voice-driven |
| Spry | 750 | online | |
| Emerge | 750 | online | Windows. $0/$15 |
| Moonpark review | 750 | online | |
| Ink, Sweat & Tears | 750 | online | |
| Litro online | 800 | online | $3 |
| Atticus Review | 800 | online | $3/$10 |
| Popshot | 100-1000 | online | Themed. |
| Pure Slush | 100-1000 | online | Themed. Paper/e-book only |
| Flash Fiction Magazine | 300-1000 | online | publishes a story a day |
| Flash fiction online | 500-1000 | online | Pays $80. 1st-21st each month. Supports genres |
| Spark | 700-1000 | online | Romance |
| Barren Magazine | 1000 | online | about the complexities of the human condition |
| -ette | 1000 | online | Sometimes themed. 4 2-week windows/year |
| Microlit almanac | 1000 | online | Mar and Sep windows |
| Chestnut review | 1000 | online | CNF/fiction. $0/$120 |
| Flash Frog | 1000 | online | $25 |
| Epiphany | 1000 | online | $5/$25 |
| Tiny Molecules | 1000 | online | essays and flash |
| Ghost Parachute | 1000 | online | |
| StepAway Magazine | 1000 | online | Urban theme |
| matchbook | 1000 | online | Pays $20 |
| Everyday fiction | 1000 | online | Pays $3 |
| FRiGG | 1000 | online | Send at least 3 |
| Does it have pockets? | 1000 | online | $3/$10 |
| Moon city review | 1000 | online | $3/$0 |
| Lost Balloon | 1000 | online | Submit 1st week of Feb, Apr, Jun, Aug, Oct |
| Split lip | 1000 | online | Pays $75. Submission free in Jan, Mar, May, Aug, Sep and Nov |
| Wigleaf | 1000 | online | final week of acad months |
| A-minor magazine | 50-1000 | online | windows |
| Orbis | 1000 | online | |
| Smokelong quarterly | 1000 | online | $0/$100 |
| Brilliant Flash Fiction | 1000 | online | $0/$20 |
| The Wild Word | 1000 | online | Berlin-based. Themed |
| Flash Boulevard | 1200 | online | A group of pieces totalling 800-1200 |
| okay donkey | 1500 | online | |
| JMWW | 1500 | online | |
| Bright Flash literary review | 50-1500 | online | |
| Willows Wept Review | 1500 | online | seasonally themed writing |
| Fiction Southeast | 1500 | online | $2 to submit |
| 3:AM | any? | online | |
| Memorious | any | online |
Updated September 2025
My story collection "By All Means" (ISBN 978-0-9570984-9-7), published by Nine Arches Press, is on sale from
My poetry pamphlet "Moving Parts" (ISBN 978-1-905939-59-6) is out now, on sale at the
No comments:
Post a Comment